Since I now have various models of the Raspberry Pi sitting on my desk, I figured I’d benchmark them (to satisfy my own curiosity). Obviously, the new Raspberry Pi 2 Model B is faster, that’s a no brainer, given the improved spec of the system.
A few points before I begin. My Raspberry Pi Model B is the version with 512MB RAM. As for cases, my Model B is in an original Pibow case, the other 2 devices are encased within Pibow Coupes. All have 16GB class 10 SD Cards in them. No overclocking, no overvolting. I’m not going to list the full spec of each of the devices; this page contains information for each revision.
The benchmarking tools came from Roy Longbottom. Longbottom’s site provides a comprehensive library of benchmarking tools, along with an explanation of what each of the tests actually do.
Here’s a summary of the tests I ran.
Whetstone Benchmark | |||
---|---|---|---|
Raspberry Pi Model B | Raspberry Pi Model B+ | Raspberry Pi 2 Model B | |
MWIPS (million whetstones instructions per second) | 270.808 | 272.801 | 530.060 |
secs | 10.044 | 9.934 | 9.980 |
Dhrystone Benchmark | |||
---|---|---|---|
Raspberry Pi Model B | Raspberry Pi Model B+ | Raspberry Pi 2 Model B | |
Nanoseconds one Dhrystone run | 671.88 | 668.75 | 370.00 |
Dhrystones per Second | 1488372 | 1495327 | 2702703 |
VAX MIPS rating | 847.11 | 851.07 | 1538.25 |
Linpack Double Precision Unrolled Benchmark | |||
---|---|---|---|
Raspberry Pi Model B | Raspberry Pi Model B+ | Raspberry Pi 2 Model B | |
MFLOPS (mega floating-point operations per second) | 41.76 | 44.02 | 119.79 |
Livermore Loops Benchmark (overall ratings) | |||
---|---|---|---|
Raspberry Pi Model B | Raspberry Pi Model B+ | Raspberry Pi 2 Model B | |
Maximum | 146.7 | 148.6 | 250.1 |
Average | 64.4 | 64.7 | 126.6 |
Geomean | 54.8 | 55.0 | 115.4 |
Harmean | 46.7 | 46.7 | 104.3 |
Minimum | 21.3 | 17.6 | 41.8 |
I also ran a few temperature tests though I’m not convinced the results I got were accurate. The tests showed that the Model B produced temperature readings which were 7-8 degrees celcius higher than the other 2 Pis. It had been sitting running constantly for a few days prior to testing so I’d expect it to be warmer in this case. The other 2 Pis had only just been switched on.
So there you have it. The Raspberry Pi 2 Model B is definitely faster (duh). Still, I think the figures presented in each of the tables make for an interesting comparison.
Leave a Reply